
Colt L300 |
|
| PU FB | IDR 286.700.000 |
| CHABIN CHASSIS | IDR 268.000.000 |
| PU FB BOX | IDR 317.000.000 |
Fuso Light Duty |
|
| FE 71 BC N (4X2) M/T | IDR 445.000.000 |
| FE 71 N (4X2) M/T | IDR 489.000.000 |
| FE 71 N (4X2) M/T BOX | IDR 586.000.000 |
| FE 71L BC N (4X2) M/T | IDR 467.000.000 |
| FE 71L BC N (4X2) M/T - BUS | IDR 730.000.000 |
| FE 71L BCL N (4X2) M/T | IDR 455.000.000 |
| FE 71L N (4X2) M/T | IDR 493.000.000 |
| FE 71L N (4X2) M/T BOX | IDR 592.000.000 |
| FE 74 HD N (4X2) M/T | IDR 568.000.000 |
| FE 74 HD N (4X2) M/T BOX | IDR 667.000.000 |
| FE 74 HD N (4X2) M/T DALMAS | IDR 690.000.000 |
| FE 74 HD N (4X2) M/T DUMP TRUCK | IDR 649.000.000 |
| FE 74 HD N (4X2) M/T TANGKI | IDR 678.000.000 |
| FE 74 HD N (4X2) M/T TANGKI BBM VOL,1 | IDR 845.000.000 |
| FE 74L N (4X2) M/T | IDR 587.000.000 |
| FE 74L N (4X2) M/T BOX | IDR 670.000.000 |
| FE 74L N (4X2) M/T DUMP TRUCK | IDR 660.000.000 |
| FE 75 SHDX N (4X2) M/T | IDR 589.000.000 |
| FE 75 SHDX N (4X2) M/T - PTO | IDR 593.000.000 |
| FE 75 SHDX N (4X2) M/T - PTO BOX | IDR 693.000.000 |
| FE 75 SHDX N (4X2) M/T - PTO DUMP TRUCK | IDR 675.000.000 |
| FE 75 SHDX N (4X2) M/T - BOX | IDR 690.000.000 |
| FE 75 SHDX N (4X2) M/T - DALMAS | IDR 713.000.000 |
| FE 75 SHDX N (4X2) M/T - DUMP TRUCK | IDR 673.000.000 |
| FE 75 SHDX N (4X2) M/T - TANGKI AIR | IDR 701.000.000 |
| FE 75 SHDX N (4X2) M/T - TANGKI BBM VOL.1 | IDR 868.000.000 |
| FE 84 GS N (4X2) M/T | IDR 616.000.000 |
| FE 84 SHDX N (4X2) M/T | IDR 597.000.000 |
| FE 84 SHDX N (4X2) M/T DUMP TRUK | IDR 681.000.000 |
| FE 84G BC N (4X2) M/T | IDR 582.000.000 |
| FE 84G N (4X2) M/T | IDR 594.000.000 |
Fuso Medium Duty |
|
| FM65FM H/ GEAR 4 X 2) M/T | IDR 961.000.000 |
| FM65FS H/ GEAR 4 X 2 M/T | IDR 961.000.000 |
| FM65FS H/ GEAR (4 X 2) M/T DUMP TRUCK | IDR 1.120.000.000 |
| FM65FSL 4 X 2) M/T | IDR 976.000.000 |
| FM65FSL H/ GEAR 4 X 2 M/T | IDR 978.000.000 |
| FM65FSL H/ GEAR 4 X 2 M/T | IDR 981.000.000 |
| FN61FS (6 X 2) M/T | IDR 1.153.000.000 |
| FN61FL (6 X 2) M/T | IDR 1.161.000.000 |
| FN61FL HD (6 X 2) M/T - SLT | IDR 1.171.500.000 |
| FN61FL HD (6 X 2 M/T | IDR 1.190.000.000 |
| FN61FL HD (6 X 2 M/T - STL | IDR 1.200.000.000 |
| FN61FL HD R (6 X 2 M/T | IDR 1.196.000.000 |
| FN61FL HD R (6 X 2 M/T - STL | IDR 1.205.000.000 |
| FN62F HD R ( 6 X 4) M/T | IDR 1.412.000.000 |
| FN62F HD R ( 6 X 4) M/T - STL | IDR 1.450.000.000 |
| FN62F HD R ( 6 X 4) M/T - DUMP TRUCK | IDR 1.599.000.000 |
| FN62F HD R LUG 6 X 4 M/T - DUMP TRUCK | IDR 1.688.000.000 |
| FN62F HD R LUG 6 X 4) M/T MINING | IDR 1.501.000.000 |
| FN62F HD R 6 X 4 M/T | IDR 1.407.500.000 |
| FN62F TH (6 X 4) M/T | IDR 1.465.000.000 |
| FN62FL HD 6 X 4 M/T | IDR 1.409.000.000 |
| FN62FL HD 6 X 4 M/T - STL | IDR 1.418.000.000 |
| FN62FL HD R 6 X 4 M/T | IDR 1.416.000.000 |
| FN62FL HD R 6 X 4 M/T - STL | IDR 1.425.000.000 |
Fuso Tractor Head |
|
| FN 62 F Tractor Head | IDR 1.465.000.000 |
L100 EV |
|
New Pajero Sport |
|
| EXCEED 4X2 M/T | IDR 601.000.000 |
| EXCEED 4X2 A/T | IDR 615.000.000 |
| GLX 4X4 M/T | IDR 645.400.000 |
| DAKAR 4X2 A/T | IDR 691.400.000 |
| DAKAR ULTIMATE 4X2 A/T | IDR 742.200.000 |
| DAKAR ULTIMATE 4X4 A/T | IDR 807.100.000 |
| DAKAR ULTIMATE 4X4 A/T ELITE | IDR 825.400.000 |
New Triton |
|
| SC GLX 4X2 M/T | IDR 332.600.000 |
| SC HDX-L 4X4 M/T | IDR 443.900.000 |
| DC HDX 4X4 MT | IDR 486.200.000 |
| DC GLS 4X4 M/T | IDR 525.500.000 |
| DC EXCEED 4X4 M/T | IDR 565.300.000 |
| DC ULTIMATE 4X4 A/T | IDR 603.400.000 |
New Xpander |
|
| GLS MT | IDR 291.700.000 |
| GLS CVT | IDR 300.300.000 |
| NEW EXCEED MT | IDR 304.700.000 |
| NEW EXCEED CVT | IDR 313.700.000 |
| NEW ULTIMATE MT | IDR 340.800.000 |
| NEW ULTIMATE CVT | IDR 353.400.000 |
Pajero Sport Elite |
|
| Dakar 4x2 Elite Limited Edition | IDR 714.300.000 |
Xforce |
|
| Exceed 1.5L 4X2 CVT | IDR 425.500.000 |
| Ultimate 1.5L 4X2 CVT | IDR 456.300.000 |
| Ultimate Plus 1.5L 4X2 CVT | IDR 464.200.000 |
Xpander Cross |
|
| GLS-L M/T | IDR 291.700.000 |
| GLS-L CVT | IDR 300.300.000 |
| EXCEED-L M/T | IDR 304.700.000 |
| EXCEED-L CVT | IDR 313.700.000 |
| ULTIMATE-L MT BALCK INTERIOR | IDR 340.800.000 |
| ULTIMATE-L CVT BALCK INTERIOR | IDR 353.400.000 |
| ULTIMATE-L CVT | IDR 351.000.000 |
| CROSS 1.5L M/T FL | IDR 351.300.000 |
| CROSS 1.5L PLUS 4X2 CVT | IDR 380.700.000 |
Xpander Cross Elite |
|
| CVT Elite Edition | IDR 391.600.000 |